How much a General office clerks earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
यस पृष्ठको भाषा मातृभाषीद्वारा जाँचिएको छैन। तर सङ्ख्या र स्रोत उही हुन्।
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
総合事務員 — General office clerks
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 356,500 | 1,135,900 | 166 | 44.6 | 1,277,030 |
| Tokyo | 424,100 | 1,494,000 | 163 | 43.2 | 380,720 |
| Aichi | 381,100 | 1,494,600 | 171 | 44 | 83,430 |
| Hyogo | 363,000 | 1,133,500 | 170 | 45.1 | 43,760 |
| Kanagawa | 355,400 | 1,142,100 | 165 | 46.4 | 63,060 |
| Osaka | 353,500 | 998,200 | 166 | 44.6 | 101,720 |
| Chiba | 353,400 | 1,102,200 | 168 | 45 | 32,910 |
| Kyoto | 342,600 | 957,900 | 169 | 44.3 | 23,440 |
| Saitama | 338,900 | 1,020,100 | 169 | 45.3 | 39,750 |
| Gunma | 334,100 | 1,069,300 | 169 | 43.8 | 15,610 |
| Miyagi | 332,700 | 1,022,300 | 168 | 45.4 | 17,650 |
| Shizuoka | 325,200 | 907,600 | 167 | 44.4 | 29,450 |
| Ibaraki | 324,800 | 832,800 | 164 | 46.4 | 26,960 |
| Mie | 324,600 | 766,000 | 170 | 45.8 | 9,180 |
| Tochigi | 324,600 | 950,700 | 171 | 43.8 | 11,510 |
| Okinawa | 321,800 | 802,100 | 166 | 42.2 | 10,100 |
| Hiroshima | 318,700 | 957,800 | 169 | 44 | 21,230 |
| Ishikawa | 315,900 | 920,600 | 166 | 44.1 | 9,140 |
| Shiga | 312,200 | 961,500 | 165 | 45 | 11,230 |
| Gifu | 308,900 | 917,100 | 170 | 45.6 | 11,710 |
| Hokkaido | 308,900 | 952,500 | 167 | 44.9 | 57,620 |
| Fukuoka | 308,000 | 893,600 | 169 | 45.9 | 53,440 |
| Tokushima | 305,300 | 961,400 | 169 | 46.3 | 4,790 |
| Kagawa | 304,700 | 857,800 | 168 | 44.9 | 6,270 |
| Toyama | 301,900 | 745,300 | 170 | 47.5 | 9,850 |
| Nara | 299,200 | 732,600 | 166 | 45.7 | 5,400 |
| Ehime | 298,600 | 847,700 | 162 | 45.1 | 10,860 |
| Kumamoto | 298,100 | 866,600 | 171 | 44.6 | 11,600 |
| Fukushima | 294,000 | 648,600 | 166 | 47.1 | 14,430 |
| Wakayama | 292,700 | 737,100 | 174 | 44.8 | 5,910 |
| Nagano | 292,300 | 817,500 | 166 | 48.1 | 12,820 |
| Okayama | 289,000 | 794,700 | 167 | 44.2 | 15,590 |
| Nagasaki | 287,900 | 899,300 | 166 | 45.4 | 9,290 |
| Fukui | 286,900 | 778,300 | 168 | 44.8 | 4,650 |
| Niigata | 286,600 | 730,900 | 168 | 46.7 | 14,700 |
| Yamaguchi | 286,500 | 782,200 | 170 | 48.2 | 9,940 |
| Aomori | 286,200 | 845,900 | 166 | 45.3 | 10,200 |
| Akita | 285,900 | 938,400 | 163 | 49 | 7,560 |
| Kagoshima | 284,500 | 858,900 | 170 | 46.3 | 9,460 |
| Shimane | 283,600 | 771,800 | 166 | 46.5 | 5,120 |
| Kochi | 283,100 | 511,200 | 163 | 43.5 | 8,430 |
| Oita | 279,400 | 766,400 | 167 | 46.4 | 5,420 |
| Iwate | 279,000 | 683,700 | 169 | 47 | 7,210 |
| Yamanashi | 278,600 | 683,400 | 165 | 46.1 | 7,340 |
| Yamagata | 271,800 | 707,700 | 167 | 47.3 | 9,090 |
| Saga | 271,700 | 754,000 | 172 | 45.2 | 5,140 |
| Tottori | 267,900 | 696,800 | 167 | 43.1 | 4,600 |
| Miyazaki | 251,800 | 567,500 | 168 | 42.9 | 7,760 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.