How much a Other construction workers earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
यस पृष्ठको भाषा मातृभाषीद्वारा जाँचिएको छैन। तर सङ्ख्या र स्रोत उही हुन्।
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
その他の建設従事者 — Other construction workers
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 355,400 | 403,900 | 180 | 41.6 | 137,860 |
| Hyogo | 432,300 | 1,507,900 | 186 | 44.2 | 1,100 |
| Saitama | 431,800 | 674,100 | 192 | 39.6 | 6,430 |
| Hokkaido | 413,400 | 558,200 | 171 | 47.6 | 3,100 |
| Kanagawa | 399,800 | 664,700 | 202 | 40.7 | 1,350 |
| Nara | 397,700 | 676,800 | 195 | 47.8 | 430 |
| Kyoto | 388,100 | 839,500 | 186 | 45.2 | 1,950 |
| Gunma | 383,400 | 1,817,400 | 182 | 47.5 | 630 |
| Tokyo | 381,600 | 482,800 | 172 | 44.6 | 23,610 |
| Ishikawa | 380,800 | 823,300 | 164 | 38.4 | 820 |
| Aichi | 379,100 | 1,001,100 | 172 | 42.3 | 2,480 |
| Shizuoka | 372,000 | 640,100 | 181 | 47.4 | 420 |
| Yamanashi | 367,000 | 663,600 | 169 | 51.6 | 60 * |
| Mie | 364,300 | 564,100 | 187 | 43.4 | 250 |
| Osaka | 364,100 | 18,300 | 179 | 39.3 | 40,520 |
| Tottori | 360,200 | 925,400 | 196 | 44.1 | 590 |
| Chiba | 359,500 | 162,200 | 192 | 35.7 | 9,990 |
| Tochigi | 345,800 | 398,900 | 199 | 36.8 | 2,800 |
| Fukuoka | 333,000 | 881,100 | 179 | 47 | 8,760 |
| Ibaraki | 333,000 | 326,500 | 196 | 44 | 150 * |
| Kagawa | 330,200 | 735,000 | 195 | 51.9 | 60 * |
| Kumamoto | 328,700 | 304,200 | 200 | 33.8 | 1,630 |
| Fukui | 326,900 | 875,700 | 195 | 43.7 | 480 |
| Nagano | 326,200 | 844,900 | 170 | 47.7 | 610 |
| Gifu | 324,600 | 612,300 | 183 | 49.9 | 1,130 |
| Oita | 323,600 | 601,800 | 167 | 37.6 | 1,100 |
| Toyama | 322,600 | 558,600 | 200 | 42 | 1,630 |
| Shiga | 321,700 | 815,400 | 180 | 44.9 | 160 * |
| Akita | 316,300 | 578,100 | 189 | 45.6 | 1,200 |
| Wakayama | 315,200 | 504,000 | 177 | 40.7 | 450 |
| Niigata | 313,400 | 679,800 | 174 | 43.1 | 5,040 |
| Yamaguchi | 313,100 | 628,100 | 166 | 41.7 | 1,510 |
| Tokushima | 312,900 | 415,800 | 178 | 47.1 | 640 |
| Yamagata | 306,400 | 977,400 | 160 | 40.1 | 520 |
| Fukushima | 305,300 | 443,600 | 179 | 32.8 | 510 |
| Okayama | 303,300 | 656,100 | 172 | 51 | 540 |
| Nagasaki | 299,500 | 414,800 | 189 | 44.1 | 1,100 |
| Iwate | 296,500 | 92,000 | 177 | 59.9 | 860 |
| Miyagi | 291,100 | 520,100 | 182 | 40.6 | 4,840 |
| Shimane | 280,900 | 435,400 | 182 | 41.8 | 1,070 |
| Hiroshima | 279,100 | 555,400 | 177 | 37.1 | 1,850 |
| Kochi | 277,600 | 303,300 | 190 | 61.7 | 100 * |
| Saga | 276,200 | 236,900 | 170 | 40.9 | 1,960 |
| Aomori | 268,200 | 441,600 | 175 | 42 | 560 |
| Kagoshima | 265,500 | 694,100 | 178 | 52.2 | 800 |
| Ehime | 258,000 | 715,800 | 181 | 37.1 | 780 |
| Okinawa | 252,900 | 168,400 | 177 | 39 | 840 |
| Miyazaki | 250,100 | 280,200 | 182 | 42.6 | 440 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.