I morgen (2026-09-13) i Lagos: byger, top 29°C, lav 25°C, sandsynlighed for regn 100%.
I dag: byger, 28/25°C.
| Dato | Vejr | Top | Lav | Regn % |
|---|---|---|---|---|
| 2026-09-12 | byger | 28° | 25° | 100 |
| 2026-09-13 | byger | 29° | 25° | 100 |
| 2026-09-14 | finregn | 28° | 25° | 98 |
| 2026-09-15 | byger | 28° | 25° | 100 |
| 2026-09-16 | finregn | 27° | 25° | 90 |
| 2026-09-17 | finregn | 28° | 25° | 96 |
| 2026-09-18 | byger | 28° | 24° | 99 |
| 2026-09-19 | finregn | 28° | 25° | 100 |
London · New York · Sydney · Toronto · Lagos · Singapore · Tokyo · Osaka · Nagoya
Kilde: Open-Meteo (CC BY 4.0). Machine translation (AI), not yet checked by a native speaker. Numbers are unchanged.