How much a Nursing assistants earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
本页文字尚未经母语者校对。数字与来源不变。
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
看護助手 — Nursing assistants
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 240,800 | 481,200 | 157 | 48.7 | 108,620 |
| Hiroshima | 274,800 | 549,100 | 160 | 47.9 | 4,840 |
| Hyogo | 273,900 | 462,200 | 154 | 41.9 | 8,580 |
| Shizuoka | 263,600 | 669,200 | 159 | 49.8 | 4,640 |
| Nara | 263,100 | 323,400 | 160 | 44 | 1,000 |
| Chiba | 262,200 | 614,300 | 155 | 53.1 | 4,470 |
| Tokyo | 261,600 | 520,200 | 150 | 53.4 | 6,570 |
| Tochigi | 257,200 | 728,400 | 157 | 43.7 | 480 |
| Wakayama | 256,300 | 568,100 | 158 | 47.9 | 910 |
| Saitama | 254,400 | 559,900 | 159 | 49.7 | 4,250 |
| Ishikawa | 253,700 | 716,300 | 143 | 54.9 | 830 |
| Yamanashi | 247,600 | 537,600 | 148 | 47.2 | 680 |
| Kanagawa | 246,300 | 523,500 | 170 | 52.7 | 5,000 |
| Kyoto | 245,300 | 478,900 | 158 | 48.8 | 2,620 |
| Mie | 243,900 | 456,100 | 162 | 46.8 | 1,430 |
| Osaka | 243,100 | 357,100 | 154 | 46.4 | 10,260 |
| Toyama | 240,800 | 398,700 | 159 | 54.3 | 640 |
| Tokushima | 240,200 | 598,300 | 156 | 45.8 | 920 |
| Fukuoka | 239,500 | 450,900 | 153 | 44.7 | 4,350 |
| Shiga | 237,500 | 423,500 | 154 | 46.1 | 880 |
| Yamaguchi | 232,200 | 632,700 | 152 | 43.4 | 1,170 |
| Aichi | 231,800 | 548,600 | 160 | 50.5 | 3,590 |
| Gunma | 231,000 | 497,900 | 152 | 51.1 | 1,610 |
| Nagasaki | 228,900 | 480,800 | 157 | 50.8 | 2,260 |
| Shimane | 228,200 | 442,200 | 162 | 54.8 | 390 |
| Iwate | 226,000 | 465,100 | 167 | 50.8 | 1,640 |
| Ibaraki | 224,200 | 490,600 | 153 | 51.7 | 2,650 |
| Nagano | 223,200 | 393,600 | 159 | 52.5 | 2,040 |
| Hokkaido | 222,000 | 425,700 | 154 | 50.3 | 5,840 |
| Akita | 221,400 | 537,200 | 148 | 44.8 | 1,160 |
| Fukui | 220,900 | 723,100 | 157 | 49 | 1,040 |
| Oita | 220,300 | 384,200 | 165 | 44.6 | 5,080 |
| Tottori | 220,000 | 413,100 | 157 | 53.4 | 390 |
| Ehime | 218,400 | 461,300 | 156 | 49.6 | 940 |
| Okayama | 218,300 | 908,300 | 160 | 49.1 | 570 |
| Kagoshima | 218,000 | 291,600 | 163 | 49.7 | 2,600 |
| Fukushima | 218,000 | 427,700 | 159 | 53.2 | 1,300 |
| Okinawa | 215,000 | 329,000 | 162 | 46.9 | 1,800 |
| Aomori | 213,100 | 463,500 | 154 | 52 | 970 |
| Niigata | 212,400 | 353,800 | 152 | 48.2 | 1,250 |
| Miyazaki | 209,100 | 392,400 | 164 | 46.6 | 1,300 |
| Yamagata | 208,400 | 491,600 | 156 | 38.5 | 450 |
| Kochi | 208,000 | 534,600 | 151 | 46.9 | 890 |
| Gifu | 206,700 | 496,300 | 162 | 49.1 | 640 |
| Kumamoto | 200,700 | 495,900 | 160 | 50.7 | 2,280 |
| Kagawa | 198,800 | 260,600 | 148 | 60.8 | 470 |
| Saga | 188,600 | 570,000 | 159 | 50.2 | 250 |
| Miyagi | 185,200 | 340,400 | 165 | 54.2 | 700 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.