The minimum wage in Israel is set by age. Figures as published, unchanged.
In force since 2025-04-01 · The Youth Employment Law sets the youth percentages
| Who | Share | Per month | Per hour |
|---|---|---|---|
| Age 18 and over | 100% | ₪6,247.67 | ₪34.32 (182h) |
| Age 17 to 18 | 83% | ₪5,185.57 | ₪29.97 (173h) |
| Age 16 to 17 | 75% | ₪4,685.76 | ₪27.08 (173h) |
| Under 16 | 70% | ₪4,373.37 | ₪25.28 (173h) |
| Apprentice (age 15 to 18) | 60% | ₪3,748.61 | ₪21.66 (173h) |
| Per day, six-day week | ₪249.90 |
| Per day, five-day week | ₪288.35 |
Source: המוסד לביטוח לאומי — 2025-04-01. Figures are shown as published, not re-rounded. The youth percentages are set by law. The base hours differ: 182 hours for adults, 173 for youth and apprentices.