Tomorrow (2026-09-14) in Tokyo: partly cloudy, high 31°C, low 24°C, chance of rain 20%.
Today: partly cloudy, 26/21°C.
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| 2026-09-13 | partly cloudy | 26° | 21° | 11 |
| 2026-09-14 | partly cloudy | 31° | 24° | 20 |
| 2026-09-15 | rain | 26° | 24° | 84 |
| 2026-09-16 | drizzle | 25° | 21° | 76 |
| 2026-09-17 | partly cloudy | 25° | 20° | 61 |
| 2026-09-18 | drizzle | 22° | 18° | 65 |
| 2026-09-19 | thunderstorm | 24° | 21° | 67 |
| 2026-09-20 | drizzle | 27° | 22° | 56 |
London · New York · Sydney · Toronto · Lagos · Singapore · Tokyo · Osaka · Nagoya · Fukuoka · Sapporo · Chiba · Hiroshima · Kamakura
Source: Open-Meteo (CC BY 4.0).