Tomorrow (2026-10-30) in Toronto: partly cloudy, high 11°C, low 5°C, chance of rain 3%.
Today: fog, 21/7°C.
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| 2026-10-29 | fog | 21° | 7° | 35 |
| 2026-10-30 | partly cloudy | 11° | 5° | 3 |
| 2026-10-31 | partly cloudy | 14° | 6° | 3 |
| 2026-11-01 | partly cloudy | 15° | 9° | 2 |
| 2026-11-02 | partly cloudy | 17° | 11° | 9 |
| 2026-11-03 | partly cloudy | 16° | 12° | 36 |
| 2026-11-04 | partly cloudy | 19° | 13° | 35 |
| 2026-11-05 | rain | 19° | 13° | 37 |
London · New York · Sydney · Toronto · Lagos · Singapore · Tokyo · Osaka · Nagoya · Fukuoka · Sapporo
Source: Open-Meteo (CC BY 4.0).