Morgen (2026-09-13) in Lagos: buien, hoogste 29°C, laagste 25°C, kans op regen 100%.
Vandaag: buien, 28/25°C.
| Datum | Weer | Hoogste | Laagste | Regen % |
|---|---|---|---|---|
| 2026-09-12 | buien | 28° | 25° | 100 |
| 2026-09-13 | buien | 29° | 25° | 100 |
| 2026-09-14 | motregen | 28° | 25° | 98 |
| 2026-09-15 | buien | 28° | 25° | 100 |
| 2026-09-16 | motregen | 27° | 25° | 90 |
| 2026-09-17 | motregen | 28° | 25° | 96 |
| 2026-09-18 | buien | 28° | 24° | 99 |
| 2026-09-19 | motregen | 28° | 25° | 100 |
London · New York · Sydney · Toronto · Lagos · Singapore · Tokyo · Osaka · Nagoya
Bron: Open-Meteo (CC BY 4.0). Machine translation (AI), not yet checked by a native speaker. Numbers are unchanged.