How much a Plumbers earns in each prefecture of Japan: monthly pay, annual bonus, working hours, average age. Official survey, all workers (men and women), full-time.
本页文字尚未经母语者校对。数字与来源不变。
Check your own offer
Enter the monthly pay in your contract (before tax, including fixed overtime) and compare it with the official average for this job.
yen/month
配管従事者 — Plumbers
| Prefecture | Monthly pay (yen) | Annual bonus (yen) | Hours / month | Avg age | Workers in sample |
|---|---|---|---|---|---|
| Japan (all) | 368,600 | 807,500 | 176 | 42.9 | 93,010 |
| Saga | 444,400 | 3,300,000 | 185 | 44 | 1,010 |
| Ibaraki | 443,000 | 187,000 | 180 | 45.2 | 920 |
| Saitama | 435,300 | 358,300 | 178 | 52.4 | 8,580 |
| Osaka | 434,000 | 1,305,300 | 155 | 40.3 | 11,170 |
| Hiroshima | 432,800 | 401,200 | 170 | 42.8 | 1,040 |
| Hyogo | 413,200 | 1,328,600 | 194 | 40.6 | 1,620 |
| Mie | 407,600 | 514,200 | 189 | 42.8 | 960 |
| Yamanashi | 404,900 | 2,044,300 | 179 | 46 | 710 |
| Shizuoka | 383,500 | 1,052,100 | 203 | 44.9 | 1,850 |
| Fukuoka | 382,100 | 1,146,100 | 178 | 39.8 | 2,740 |
| Okayama | 378,300 | 1,279,700 | 152 | 40.1 | 10 * |
| Chiba | 377,700 | 840,100 | 166 | 46.4 | 3,820 |
| Fukui | 375,700 | 837,100 | 174 | 39.3 | 550 |
| Shiga | 374,300 | 1,611,200 | 182 | 40.4 | 320 |
| Ishikawa | 373,400 | 670,000 | 179 | 44.5 | 1,100 |
| Tokyo | 373,000 | 620,400 | 178 | 41.1 | 20,200 |
| Yamaguchi | 368,300 | 134,600 | 185 | 43.2 | 800 |
| Kanagawa | 366,500 | 981,900 | 170 | 47.8 | 1,070 |
| Toyama | 363,000 | 1,507,800 | 167 | 50.7 | 310 |
| Nara | 362,500 | 323,800 | 154 | 45.7 | 530 |
| Nagano | 359,200 | 772,200 | 173 | 39.2 | 1,150 |
| Kumamoto | 353,300 | 915,000 | 192 | 40 | 820 |
| Aichi | 352,400 | 1,223,000 | 189 | 41.1 | 3,060 |
| Oita | 350,200 | 760,100 | 186 | 40.8 | 1,040 |
| Tokushima | 347,700 | 53,700 | 201 | 45 | 320 |
| Gunma | 345,500 | 1,142,500 | 187 | 39.9 | 160 * |
| Tochigi | 345,400 | 678,700 | 176 | 56 | 40 * |
| Niigata | 344,100 | 993,100 | 176 | 42.3 | 2,500 |
| Wakayama | 338,600 | 655,500 | 190 | 43.1 | 590 |
| Akita | 338,500 | 982,900 | 171 | 45.6 | 1,230 |
| Gifu | 337,800 | 470,100 | 180 | 40.9 | 1,740 |
| Fukushima | 336,500 | 1,093,100 | 184 | 45.7 | 210 |
| Ehime | 332,900 | 736,400 | 193 | 51.3 | 530 |
| Yamagata | 325,000 | 822,900 | 190 | 44.1 | 840 |
| Tottori | 320,600 | 477,400 | 189 | 49.5 | 1,170 |
| Kyoto | 315,600 | 359,700 | 181 | 32.1 | 5,030 |
| Shimane | 309,000 | 915,100 | 193 | 46.2 | 1,010 |
| Kochi | 308,500 | 603,600 | 191 | 39.7 | 1,030 |
| Kagawa | 301,600 | 780,500 | 175 | 35.8 | 740 |
| Miyagi | 291,700 | 363,500 | 179 | 52.6 | 1,140 |
| Hokkaido | 284,400 | 626,900 | 168 | 46.7 | 2,420 |
| Miyazaki | 275,000 | 1,154,100 | 177 | 45.3 | 30 * |
| Nagasaki | 274,700 | 1,158,100 | 176 | 53.7 | 1,130 |
| Aomori | 271,000 | 1,359,400 | 171 | 47.1 | 2,260 |
| Okinawa | 260,200 | 464,800 | 180 | 33.4 | 2,700 |
| Iwate | 258,800 | 707,900 | 171 | 50.5 | 320 |
| Kagoshima | 234,100 | 324,700 | 158 | 57.8 | 480 |
* fewer than 200 workers in sample — treat as rough
Source: Ministry of Health, Labour and Welfare, Basic Survey on Wage Structure 2025, prefecture × occupation table (一般労働者・都道府県別 第3表 職種(特掲)). Monthly pay = きまって支給する現金給与額 (includes overtime, before tax). Government Standard Terms of Use v2.0.