Worldwide · United States · New Zealand · Philippines · India · Pakistan · 日本 · Indonesia · Türkiye · México
Latest earthquakes from the USGS real-time feed, updated every 10 minutes. Magnitude, place, depth and local time.
| Time (local) | Magnitude | Place | Depth km |
|---|---|---|---|
| 28/10, 13:31 | 4.5 | 13 km WSW of Āwash, Ethiopia | 10 |
| 28/10, 12:58 | 4.6 | south of the Fiji Islands | 130 |
| 28/10, 12:47 | 5.0 | Reykjanes Ridge | 10 |
| 28/10, 12:35 | 4.9 | 88 km SE of Hihifo, Tonga | 10 |
| 28/10, 12:14 | 4.9 | 1 km WSW of Butulan, Philippines | 10 |
| 28/10, 11:56 | 5.0 | Reykjanes Ridge | 10 |
| 28/10, 11:37 | 5.5 | Reykjanes Ridge | 10 |
| 28/10, 09:32 | 4.8 | 29 km SSW of Sarangani, Philippines | 84 |
| 28/10, 07:02 | 4.7 | 39 km SSW of Serrezuela, Argentina | 186 |
| 28/10, 06:12 | 5.0 | 205 km SSE of Vilyuchinsk, Russia | 10 |
| 28/10, 04:31 | 5.0 | 200 km W of Sola, Vanuatu | 10 |
| 28/10, 02:59 | 5.6 | 174 km NW of Port-Olry, Vanuatu | 10 |
| 28/10, 02:21 | 6.0 | 214 km NW of Port-Olry, Vanuatu | 10 |
| 28/10, 02:17 | 5.2 | 220 km NW of Port-Olry, Vanuatu | 10 |
| 28/10, 02:13 | 4.8 | 217 km NW of Port-Olry, Vanuatu | 10 |
| 28/10, 01:39 | 5.5 | 221 km NW of Port-Olry, Vanuatu | 10 |
| 28/10, 01:11 | 5.2 | 6 km NW of Balangonan, Philippines | 46 |
| 27/10, 23:43 | 5.1 | 7 km N of Balangonan, Philippines | 58 |
| 27/10, 23:14 | 5.4 | 193 km WSW of Merizo Village, Guam | 101 |
| 27/10, 18:57 | 5.4 | 210 km ENE of Nagqu, China | 10 |
| 27/10, 16:07 | 4.9 | 70 km WNW of Callaguip, Philippines | 10 |
| 27/10, 15:31 | 5.0 | south of the Fiji Islands | 509 |
| 27/10, 15:26 | 5.0 | 27 km W of Río Grande, Panama | 10 |
Source: USGS Earthquake Hazards Program (public domain), 2026-10-28T14:53 UTC; time zone UTC. Country areas are approximate boxes; events near borders may be listed under a neighbour.