Worldwide · United States · New Zealand · Philippines · India · Pakistan · 日本 · Indonesia · Türkiye · México
Latest earthquakes from the USGS real-time feed, updated every 10 minutes. Magnitude, place, depth and local time.
| Time (local) | Magnitude | Place | Depth km |
|---|---|---|---|
| 28/10, 20:14 | 4.9 | 1 km WSW of Butulan, Philippines | 10 |
| 28/10, 17:32 | 4.8 | 29 km SSW of Sarangani, Philippines | 84 |
| 28/10, 09:11 | 5.2 | 6 km NW of Balangonan, Philippines | 46 |
| 28/10, 07:43 | 5.1 | 7 km N of Balangonan, Philippines | 58 |
| 28/10, 00:07 | 4.9 | 70 km WNW of Callaguip, Philippines | 10 |
Source: USGS Earthquake Hazards Program (public domain), 2026-10-28T15:42 UTC; time zone Asia/Manila. Country areas are approximate boxes; events near borders may be listed under a neighbour.